<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XEQ Information Solutions XEQ Information Solutions</title>
	<atom:link href="http://xeq.com/eurl.axd/0fc2ee71b5f298468ebd7fac0e5fab21/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://xeq.com</link>
	<description>Business Solutions Designed by Business People</description>
	<lastBuildDate>Wed, 29 May 2013 22:03:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>If it&#8217;s fixed, break it.</title>
		<link>http://xeq.com/?p=221</link>
		<comments>http://xeq.com/?p=221#comments</comments>
		<pubDate>Tue, 28 May 2013 15:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://xeq.com/?p=221</guid>
		<description><![CDATA[<p>I&#8217;m muddling around the changes to both Office and SharePoint 2013 and much of what I see is depressingly similar to what I&#8217;ve seen happen to good software products that their creators are constantly changing in order to justify requiring users to purchase updated versions of their software. Namely, the Peter Principle has made it&#8217;s [...]</p><p>The post <a href="http://xeq.com/?p=221">If it&#8217;s fixed, break it.</a> appeared first on <a href="http://xeq.com">XEQ Information Solutions</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m muddling around the changes to both Office and SharePoint 2013 and much of what I see is depressingly similar to what I&#8217;ve seen happen to good software products that their creators are constantly changing in order to justify requiring users to purchase updated versions of their software. Namely, the <em>Peter Principle</em> has made it&#8217;s way to the software industry. For those of you unfamiliar with it, the <em>Peter Principle</em> states that &#8220;An employee will rise to their level of incompetence&#8221;. In other words, someone will keep getting promoted until they land a position that they are not qualified for. With software it means adding more and more <em>features</em> until the it becomes virtually unusable.</p>
<p>QuickBooks used to be a wonderful product. The interface was clean and it let me manage my checkbook. More &#8220;features&#8221; were added to each new edition and simple things are not so simple any more. To add insult to injury, if you wanted to skip a couple of versions you are not able to import your existing data. <strong>How exciting!</strong></p>
<p>The Inbox page on Outlook no longer shows a calendar (and if there is a way to show it, the instructions are well hidden). And the overall look and feel is a celebration of blandness. Processes that were easy in SharePoint 2010 are more complicated in SharePoint 2013.</p>
<p>This is not to say that there isn&#8217;t the need to improve upon products. But do so in a way that does not confuse the users nor take away from the quality of their experience with the software. </p>
<p>The post <a href="http://xeq.com/?p=221">If it&#8217;s fixed, break it.</a> appeared first on <a href="http://xeq.com">XEQ Information Solutions</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://xeq.com/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TypeScript Presentation</title>
		<link>http://xeq.com/?p=200</link>
		<comments>http://xeq.com/?p=200#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://xeq.com/?p=200</guid>
		<description><![CDATA[<p>We made a 45 minute presentation at the DotNetMiami group in Coral Gables on April 18th. There were 40 people present. For those not familiar with it, DotNetMiami is one on the newer developer groups in South Florida. We meet the 3rd Thursday of the month at Planet Linux on Ponce de Leon in Coral [...]</p><p>The post <a href="http://xeq.com/?p=200">TypeScript Presentation</a> appeared first on <a href="http://xeq.com">XEQ Information Solutions</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We made a 45 minute presentation at the DotNetMiami group in Coral Gables on April 18th. There were 40 people present. For those not familiar with it, DotNetMiami is one on the newer developer groups in South Florida. We meet the 3rd Thursday of the month at Planet Linux on Ponce de Leon in Coral Gables. Even better, many of us head over to the Ale House after for food and drink.</p>
<p>TypeScript is an open source project with strong Microsoft support. It&#8217;s a superset of JavaScript and it provides a framework that lets you develop using object-oriented concepts like Classes and Namespaces, as well as compile time type checking. It&#8217;s still in beta but it&#8217;s going to be a great tool for organizing large JavaScript projects.</p>
<p>Here is the link to the slides from our presentation:</p>
<p><a href="http://www.slideshare.net/rachelterman/type-script-101">http://www.slideshare.net/rachelterman/type-script-101</a></p>
<p>Feel free to contact us if you want to about this exciting new technology.</p>
<p>The post <a href="http://xeq.com/?p=200">TypeScript Presentation</a> appeared first on <a href="http://xeq.com">XEQ Information Solutions</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://xeq.com/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Termanology</title>
		<link>http://xeq.com/?p=195</link>
		<comments>http://xeq.com/?p=195#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://xeq.com/?p=195</guid>
		<description><![CDATA[<p>Termanology. The place where we can stay in touch. We&#8217;ll be posting links and comments about technologies that we are interested in. Sometimes we&#8217;ll try to start a dialog about the state of our industry and our world. Sometimes it will just be comments or links to things we find amusing. &#160; Thanks to Rachel [...]</p><p>The post <a href="http://xeq.com/?p=195">Welcome to Termanology</a> appeared first on <a href="http://xeq.com">XEQ Information Solutions</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Termanology. The place where we can stay in touch. We&#8217;ll be posting links and comments about technologies that we are interested in. Sometimes we&#8217;ll try to start a dialog about the state of our industry and our world. Sometimes it will just be comments or links to things we find amusing.</p>
<p>&nbsp;</p>
<p>Thanks to Rachel for her hard work in revamping our site. Let us know what you think.</p>
<p>&nbsp;</p>
<p>The post <a href="http://xeq.com/?p=195">Welcome to Termanology</a> appeared first on <a href="http://xeq.com">XEQ Information Solutions</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://xeq.com/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
